Top IT Company's

| Company Name | Last Price | Change | % Change | Net Sales (Rs. cr) |
|---|---|---|---|---|
| TCS | 2,499.50 | -9.10 | -0.36 | 73,578.06 |
| Infosys | 970.10 | 20.05 | 2.11 | 47,300.00 |
| Wipro | 566.50 | 6.50 | 1.16 | 41,209.80 |
| Tech Mahindra | 477.30 | 1.25 | 0.26 | 19,162.70 |
| HCL Tech | 955.45 | -5.25 | -0.55 | 16,497.37 |
| Mindtree | 1,234.95 | -1.75 | -0.14 | 3,547.40 |
| Oracle Fin Serv | 3,820.00 | -25.80 | -0.67 | 3,159.47 |
| Polaris Consult | 174.70 | 7.50 | 4.49 | 1,678.21 |
| NIIT Tech | 464.05 | 46.75 | 11.20 | 1,346.09 |
| MphasiS | 410.80 | 8.45 | 2.10 | 1,328.97 |
| Persistent | 635.00 | 9.10 | 1.45 | 1,242.50 |
| Cyient | 564.00 | -1.10 | -0.19 | 1,224.49 |
| Hexaware Tech | 263.40 | -1.20 | -0.45 | 1,154.56 |
| Rolta | 105.10 | 4.75 | 4.73 | 1,142.89 |
| Zensar Tech | 687.00 | 9.35 | 1.38 | 1,079.93 |
| Hinduja Global | 493.30 | 5.00 | 1.02 | 866.35 |
| Tata Elxsi | 1,290.45 | 75.45 | 6.21 | 849.40 |
| Mastek | 187.50 | 1.70 | 0.91 | 550.43 |
| Intellect Desig | 114.30 | 4.00 | 3.63 | 453.10 |
| Geometric | 116.15 | 3.25 | 2.88 | 381.49 |
| Infinite Comp | 170.30 | 0.10 | 0.06 | 364.71 |
| Sasken Comm | 229.80 | 6.60 | 2.96 | 353.93 |
| Financial Tech | 154.20 | -1.45 | -0.93 | 334.71 |
| 3i Infotech | 4.06 | -0.21 | -4.92 | 326.50 |
| AGC Networks | 114.00 | -4.60 | -3.88 | 305.30 |
| Ramco System | 924.50 | 53.50 | 6.14 | 222.97 |
| SQS India BFSI | 670.00 | 2.50 | 0.37 | 214.16 |
| Blue Star Info | 222.00 | 6.60 | 3.06 | 138.21 |
| Acropetal Tech | 3.05 | -0.19 | -5.86 | 106.55 |
| Hinduja Venture | 408.10 | -2.60 | -0.63 | 106.43 |
| Mindteck | 66.30 | -0.60 | -0.90 | 75.84 |
| ICSA | 3.00 | -0.03 | -0.99 | 57.28 |
| Bodhtree Cons | 36.10 | -1.60 | -4.24 | 46.70 |
| Saksoft | 127.70 | 0.90 | 0.71 | 43.94 |
| Dynacons Tech | 4.60 | -0.15 | -3.16 | 31.84 |
| Healthfore Tech | 35.75 | 1.70 | 4.99 | 27.25 |
| Aptus Ind | 6.96 | 0.36 | 5.45 | 23.32 |
| Green Field Agr | 215.00 | 5.00 | 2.38 | 8.00 |
| Oripro | 17.75 | 0.00 | 0.00 | 8.00 |
| 7Seas Tech | 7.38 | 0.18 | 2.50 | 1.73 |
No comments:
Post a Comment